ostk.astrodynamics.dataframe.generate_dataframe_from_orbit¶
- generate_dataframe_from_orbit(
- orbit: Orbit,
- instants: list[Instant],
- reference_frame: Frame | None = None,
- time_column: str | None = None,
- position_columns: list[str] | None = None,
- velocity_columns: list[str] | None = None,
- mass_column: str | None = None,
- drag_coefficient_column: str | None = None,
- surface_area_column: str | None = None,
- set_time_index: bool = True,
- instants: list[Instant],
Generate a Pandas DataFrame from an OSTk Orbit.
- Parameters:
orbit (Orbit) -- OSTk Orbit.
instants (list[Instant]) -- List of instants at which the Orbit is to be evaluated.
reference_frame (Frame | None, optional) -- Reference frame.
time_column (str | None, optional) -- Name of the column containing the time data in [UTC].
position_columns (list[str] | None, optional) -- List of column names containing the position data in [m].
velocity_columns (list[str] | None, optional) -- List of column names containing the velocity data in [m/s].
mass_column (str | None, optional) -- Name of the column containing the mass data in [kg].
drag_coefficient_column (str | None, optional) -- Name of the column containing the drag coefficient data.
surface_area_column (str | None, optional) -- Name of the column containing the surface area data in [m^2].
set_time_index (bool, optional) -- Whether to set the time column as the DataFrame index. Defaults to True.
- Returns:
Pandas DataFrame containing the Orbit data.
- Return type:
pd.DataFrame