ostk.astrodynamics.dataframe.generate_profile_from_dataframe¶
- generate_profile_from_dataframe(
- dataframe: DataFrame,
- reference_frame: Frame | None = None,
- time_column: str | None = None,
- position_columns: list[str] | None = None,
- velocity_columns: list[str] | None = None,
- attitude_columns: list[str] | None = None,
- angular_velocity_columns: list[str] | None = None,
- mass_column: str | None = None,
- drag_coefficient_column: str | None = None,
- surface_area_column: str | None = None,
- output_frame: Frame | None = None,
- reference_frame: Frame | None = None,
Generate an OSTk Profile from a Pandas DataFrame.
- Parameters:
dataframe (pd.DataFrame) -- Pandas DataFrame containing the Profile data.
reference_frame (Frame | None, optional) -- Reference frame.
time_column (str | None, optional) -- Name of the column containing the time data in [UTC].
position_columns (list[str] | None, optional) -- List of column names containing the position data in [m].
velocity_columns (list[str] | None, optional) -- List of column names containing the velocity data in [m/s].
attitude_columns (list[str] | None, optional) -- List of column names containing the attitude data in [x, y, z, s] form.
angular_velocity_columns (list[str] | None, optional) -- List of column names containing the angular velocity data in [rad/s].
mass_column (str | None, optional) -- Name of the column containing the mass data in [kg].
drag_coefficient_column (str | None, optional) -- Name of the column containing the drag coefficient data.
surface_area_column (str | None, optional) -- Name of the column containing the surface area data [m^2].
output_frame (Frame | None, optional) -- Output frame for the states.
- Returns:
OSTk Profile.
- Return type: